R Version | R version 2.7.0 Under development (unstable) (2008-02-11 r44417) |
---|---|
OS | unix |
Date | Thu Nov 27 15:49:40 2008 |
Call | Called from plotFunction() |
Directory | /home/RQC/R44417/QC |
Log Filename | polygonGrob-log.xml |
Format | Plots |
---|---|
polygonGrob-1.pdf | |
polygonGrob-2.pdf | |
polygonGrob-3.pdf | |
png | polygonGrob-1.png |
polygonGrob-2.png | |
polygonGrob-3.png | |
ps | polygonGrob-1.ps |
polygonGrob-2.ps | |
polygonGrob-3.ps |