Test | Control | Comparison | |
---|---|---|---|
Version | R version 2.7.0 Under development (unstable) (2008-02-11 r44417) | R version 2.7.0 Under development (unstable) (2008-02-11 r44416) | R version 2.7.0 Under development (unstable) (2008-02-11 r44417) |
OS | unix | unix | unix |
Date | Thu Nov 27 15:48:45 2008 | Thu Nov 27 15:41:42 2008 | Thu Nov 27 15:52:01 2008 |
Call | Called from plotFunction() | Called from plotFunction() | mapply(compareExpr, test[[-1]], control[[-1]], MoreArgs = list(path = path, erase = erase), SIMPLIFY = FALSE) |
Directory | /home/RQC/R44417/QC | /home/RQC/R44416/QC | /home/RQC/R44417/QC |
Log Filename | curveGrob-log.xml | curveGrob-log.xml | curveGrob+curveGrob-compareExprLog.xml |
Format | Test | Control | Diff output | Plot of differences |
---|---|---|---|---|
png | curveGrob-1.png | curveGrob-1.png | curveGrob-1-png+curveGrob-1-png.png |
Format | Test | Control |
---|---|---|
curveGrob-1.pdf | curveGrob-1.pdf | |
ps | curveGrob-1.ps | curveGrob-1.ps |
No differences in warnings/errors were found.
Nothing was unpaired.