Test | Control | Comparison | |
---|---|---|---|
Version | R version 2.7.0 Under development (unstable) (2008-02-11 r44417) | R version 2.7.0 Under development (unstable) (2008-02-11 r44416) | R version 2.7.0 Under development (unstable) (2008-02-11 r44417) |
OS | unix | unix | unix |
Date | Thu Nov 27 15:51:53 2008 | Thu Nov 27 15:44:49 2008 | Thu Nov 27 15:52:33 2008 |
Call | plotFunction(ls("package:grid"), path = "R44417/QC/", clear = TRUE) | plotFunction(ls("package:grid"), path = "R44416/QC/", clear = TRUE) | compare("R44417/QC/", "R44416/QC/") |
Directory | /home/RQC/R44417/QC | /home/RQC/R44416/QC | /home/RQC/R44417/QC |
Log Filename | absolute.size-funLog.xml | absolute.size-funLog.xml | absolute.size-compareFunLog.xml |
No differences in warnings/errors were found.
No files were unpaired.