Current Volume | Browse | Search | RSSHome | Instructions for Authors | LaTeX Style Files | Editorial Board

BibTeX for "COVAR: Computer Program for Multifactor Relative Risks and Tests of Hypotheses Using a Variance-Covariance Matrix from Linear and Log-Linear Regression"

@article{Peterson:1997:JSSOBK:v02i04,
  author =	"Leif E. Peterson",
  title =	"COVAR: Computer Program for Multifactor Relative Risks and Tests of Hypotheses Using a Variance-Covariance Matrix from Linear and Log-Linear Regression",
  journal =	"Journal of Statistical Software",
  volume =	"2",
  number =	"4",
  pages =	"1--21",
  day =  	"3",
  month =	"11",
  year = 	"1997",
  CODEN =	"JSSOBK",
  ISSN = 	"1548-7660",
  bibdate =	"1997-11-03",
  URL =  	"http://www.jstatsoft.org/v02/i04",
  accepted =	"1997-11-03",
  acknowledgement = "",
  keywords =	"",
  submitted =	"1997-02-08",
}

Current Volume | Browse | Search | RSSHome | Instructions for Authors | LaTeX Style Files | Editorial Board