Current Volume | Browse
Vol. 25Vol. 24*Vol. 23Vol. 22*
Vol. 21Vol. 20*Vol. 19Vol. 18*
Vol. 17Vol. 16Vol. 15Vol. 14
Vol. 13*Vol. 12Vol. 11Vol. 10*
Vol. 9Vol. 8Vol. 7Vol. 6
Vol. 5Vol. 4Vol. 3Vol. 2
Vol. 1
* = Special Volume
| Search | RSS
Home | Instructions for Authors | LaTeX Style Files | Editorial Board

BibTeX for "Rweb:Web-based Statistical Analysis"

@article{Banfield:1999:JSSOBK:v04i01,
  author =	"Jeff  Banfield",
  title =	"Rweb:Web-based Statistical Analysis",
  journal =	"Journal of Statistical Software",
  volume =	"4",
  number =	"1",
  pages =	"1--15",
  day =  	"12",
  month =	"3",
  year = 	"1999",
  CODEN =	"JSSOBK",
  ISSN = 	"1548-7660",
  bibdate =	"1999-03-12",
  URL =  	"http://www.jstatsoft.org/v04/i01",
  accepted =	"1999-03-12",
  acknowledgement = "",
  keywords =	"",
  submitted =	"1998-03-24",
}
Current Volume | Browse
Vol. 25Vol. 24*Vol. 23Vol. 22*
Vol. 21Vol. 20*Vol. 19Vol. 18*
Vol. 17Vol. 16Vol. 15Vol. 14
Vol. 13*Vol. 12Vol. 11Vol. 10*
Vol. 9Vol. 8Vol. 7Vol. 6
Vol. 5Vol. 4Vol. 3Vol. 2
Vol. 1
* = Special Volume
| Search | RSS
Home | Instructions for Authors | LaTeX Style Files | Editorial Board