Current Volume | Browse
Vol. 25Vol. 24*Vol. 23Vol. 22*
Vol. 21Vol. 20*Vol. 19Vol. 18*
Vol. 17Vol. 16Vol. 15Vol. 14
Vol. 13*Vol. 12Vol. 11Vol. 10*
Vol. 9Vol. 8Vol. 7Vol. 6
Vol. 5Vol. 4Vol. 3Vol. 2
Vol. 1
* = Special Volume
| Search | RSS
Home | Instructions for Authors | LaTeX Style Files | Editorial Board

BibTeX for "Numerical Computation of Multivariate Normal and Multivariate t Probabilities over Ellipsoidal Regions"

@article{Somerville:2001:JSSOBK:v06i08,
  author =	"Paul N. Somerville",
  title =	"Numerical Computation of Multivariate Normal and Multivariate t Probabilities over Ellipsoidal Regions",
  journal =	"Journal of Statistical Software",
  volume =	"6",
  number =	"8",
  pages =	"1--10",
  day =  	"27",
  month =	"6",
  year = 	"2001",
  CODEN =	"JSSOBK",
  ISSN = 	"1548-7660",
  bibdate =	"2001-06-27",
  URL =  	"http://www.jstatsoft.org/v06/i08",
  accepted =	"2001-06-27",
  acknowledgement = "",
  keywords =	"",
  submitted =	"1999-05-28",
}
Current Volume | Browse
Vol. 25Vol. 24*Vol. 23Vol. 22*
Vol. 21Vol. 20*Vol. 19Vol. 18*
Vol. 17Vol. 16Vol. 15Vol. 14
Vol. 13*Vol. 12Vol. 11Vol. 10*
Vol. 9Vol. 8Vol. 7Vol. 6
Vol. 5Vol. 4Vol. 3Vol. 2
Vol. 1
* = Special Volume
| Search | RSS
Home | Instructions for Authors | LaTeX Style Files | Editorial Board