Current Volume | Browse
Vol. 25Vol. 24*Vol. 23Vol. 22*
Vol. 21Vol. 20*Vol. 19Vol. 18*
Vol. 17Vol. 16Vol. 15Vol. 14
Vol. 13*Vol. 12Vol. 11Vol. 10*
Vol. 9Vol. 8Vol. 7Vol. 6
Vol. 5Vol. 4Vol. 3Vol. 2
Vol. 1
* = Special Volume
| Search | RSS
Home | Instructions for Authors | LaTeX Style Files | Editorial Board

BibTeX for "Dimension Reduction Regression in R"

@article{Weisberg:2002:JSSOBK:v07i01,
  author =	"Sanford  Weisberg",
  title =	"Dimension Reduction Regression in R",
  journal =	"Journal of Statistical Software",
  volume =	"7",
  number =	"1",
  pages =	"1--22",
  day =  	"10",
  month =	"1",
  year = 	"2002",
  CODEN =	"JSSOBK",
  ISSN = 	"1548-7660",
  bibdate =	"2002-01-10",
  URL =  	"http://www.jstatsoft.org/v07/i01",
  accepted =	"2002-01-10",
  acknowledgement = "",
  keywords =	"",
  submitted =	"2001-08-20",
}
Current Volume | Browse
Vol. 25Vol. 24*Vol. 23Vol. 22*
Vol. 21Vol. 20*Vol. 19Vol. 18*
Vol. 17Vol. 16Vol. 15Vol. 14
Vol. 13*Vol. 12Vol. 11Vol. 10*
Vol. 9Vol. 8Vol. 7Vol. 6
Vol. 5Vol. 4Vol. 3Vol. 2
Vol. 1
* = Special Volume
| Search | RSS
Home | Instructions for Authors | LaTeX Style Files | Editorial Board