Current Volume | Browse | Search | RSSHome | Instructions for Authors | LaTeX Style Files | Editorial Board

BibTeX for "The Box-Percentile Plot"

@article{Esty:Banfield:2003:JSSOBK:v08i17,
  author =	"Warren W. Esty and Jeff Banfield",
  title =	"The Box-Percentile Plot",
  journal =	"Journal of Statistical Software",
  volume =	"8",
  number =	"17",
  pages =	"1--14",
  day =  	"29",
  month =	"10",
  year = 	"2003",
  CODEN =	"JSSOBK",
  ISSN = 	"1548-7660",
  bibdate =	"2003-10-29",
  URL =  	"http://www.jstatsoft.org/v08/i17",
  accepted =	"2003-10-29",
  acknowledgement = "",
  keywords =	"",
  submitted =	"2003-04-21",
}

Current Volume | Browse | Search | RSSHome | Instructions for Authors | LaTeX Style Files | Editorial Board