Current Volume | Browse
Vol. 25Vol. 24*Vol. 23Vol. 22*
Vol. 21Vol. 20*Vol. 19Vol. 18*
Vol. 17Vol. 16Vol. 15Vol. 14
Vol. 13*Vol. 12Vol. 11Vol. 10*
Vol. 9Vol. 8Vol. 7Vol. 6
Vol. 5Vol. 4Vol. 3Vol. 2
Vol. 1
* = Special Volume
| Search | RSS
Home | Instructions for Authors | LaTeX Style Files | Editorial Board

BibTeX for "A Set of Nonparametric Tests for Experiments with Lattice-Ordered Means: Theory, Programs, and Applications"

@article{Strand:Bhasin:Liu:2004:JSSOBK:v09i06,
  author =	"Matthew  Strand and Shalender  Bhasin and Hsiao-Pin  Liu",
  title =	"A Set of Nonparametric Tests for Experiments with Lattice-Ordered Means: Theory, Programs, and Applications",
  journal =	"Journal of Statistical Software",
  volume =	"9",
  number =	"6",
  pages =	"1--16",
  day =  	"20",
  month =	"3",
  year = 	"2004",
  CODEN =	"JSSOBK",
  ISSN = 	"1548-7660",
  bibdate =	"2004-03-20",
  URL =  	"http://www.jstatsoft.org/v09/i06",
  accepted =	"2004-03-20",
  acknowledgement = "",
  keywords =	"",
  submitted =	"2003-07-09",
}
Current Volume | Browse
Vol. 25Vol. 24*Vol. 23Vol. 22*
Vol. 21Vol. 20*Vol. 19Vol. 18*
Vol. 17Vol. 16Vol. 15Vol. 14
Vol. 13*Vol. 12Vol. 11Vol. 10*
Vol. 9Vol. 8Vol. 7Vol. 6
Vol. 5Vol. 4Vol. 3Vol. 2
Vol. 1
* = Special Volume
| Search | RSS
Home | Instructions for Authors | LaTeX Style Files | Editorial Board