Current Volume | Browse | Search | RSSHome | Instructions for Authors | LaTeX Style Files | Editorial Board

BibTeX for "Algorithms for Spectral Analysis of Irregularly Sampled Time Series"

@article{Mathias:Grond:Guardans:Seese:Canela:Diebner:2004:JSSOBK:v11i02,
  author =	"Adolf Mathias and Florian Grond and Ramon Guardans and Detlef Seese and Miguel Canela and Hans H. Diebner",
  title =	"Algorithms for Spectral Analysis of Irregularly Sampled Time Series",
  journal =	"Journal of Statistical Software",
  volume =	"11",
  number =	"2",
  pages =	"1--27",
  day =  	"19",
  month =	"5",
  year = 	"2004",
  CODEN =	"JSSOBK",
  ISSN = 	"1548-7660",
  bibdate =	"2004-05-19",
  URL =  	"http://www.jstatsoft.org/v11/i02",
  accepted =	"2004-05-19",
  acknowledgement = "",
  keywords =	"",
  submitted =	"2003-02-21",
}
Current Volume | Browse | Search | RSSHome | Instructions for Authors | LaTeX Style Files | Editorial Board