Current Volume | Browse
Vol. 25Vol. 24*Vol. 23Vol. 22*
Vol. 21Vol. 20*Vol. 19Vol. 18*
Vol. 17Vol. 16Vol. 15Vol. 14
Vol. 13*Vol. 12Vol. 11Vol. 10*
Vol. 9Vol. 8Vol. 7Vol. 6
Vol. 5Vol. 4Vol. 3Vol. 2
Vol. 1
* = Special Volume
| Search | RSS
Home | Instructions for Authors | LaTeX Style Files | Editorial Board

BibTeX for "BClass: A Bayesian Approach Based on Mixture Models for Clustering and Classification of Heterogeneous Biological Data"

@article{Medrano-Soto:Christen:Collado-vides:2004:JSSOBK:v13i02,
  author =	"Arturo  Medrano-Soto and J. Andres  Christen and Julio  Collado-vides",
  title =	"BClass: A Bayesian Approach Based on Mixture Models for Clustering and Classification of Heterogeneous Biological Data",
  journal =	"Journal of Statistical Software",
  volume =	"13",
  number =	"2",
  pages =	"1--18",
  day =  	"20",
  month =	"12",
  year = 	"2004",
  CODEN =	"JSSOBK",
  ISSN = 	"1548-7660",
  bibdate =	"2004-12-20",
  URL =  	"http://www.jstatsoft.org/v13/i02",
  accepted =	"2004-12-20",
  acknowledgement = "",
  keywords =	"",
  submitted =	"2004-04-29",
}
Current Volume | Browse
Vol. 25Vol. 24*Vol. 23Vol. 22*
Vol. 21Vol. 20*Vol. 19Vol. 18*
Vol. 17Vol. 16Vol. 15Vol. 14
Vol. 13*Vol. 12Vol. 11Vol. 10*
Vol. 9Vol. 8Vol. 7Vol. 6
Vol. 5Vol. 4Vol. 3Vol. 2
Vol. 1
* = Special Volume
| Search | RSS
Home | Instructions for Authors | LaTeX Style Files | Editorial Board