Current Volume | Browse
Vol. 25Vol. 24*Vol. 23Vol. 22*
Vol. 21Vol. 20*Vol. 19Vol. 18*
Vol. 17Vol. 16Vol. 15Vol. 14
Vol. 13*Vol. 12Vol. 11Vol. 10*
Vol. 9Vol. 8Vol. 7Vol. 6
Vol. 5Vol. 4Vol. 3Vol. 2
Vol. 1
* = Special Volume
| Search | RSS
Home | Instructions for Authors | LaTeX Style Files | Editorial Board

BibTeX for "Interactive Geographical Information System using Lisp-Stat: Prototypes and Applications"

@article{Josselin:2005:JSSOBK:v13i06,
  author =	"Didier  Josselin",
  title =	"Interactive Geographical Information System using Lisp-Stat: Prototypes and Applications",
  journal =	"Journal of Statistical Software",
  volume =	"13",
  number =	"6",
  pages =	"1--34",
  day =  	"4",
  month =	"1",
  year = 	"2005",
  CODEN =	"JSSOBK",
  ISSN = 	"1548-7660",
  bibdate =	"2005-01-04",
  URL =  	"http://www.jstatsoft.org/v13/i06",
  accepted =	"2005-01-04",
  acknowledgement = "",
  keywords =	"",
  submitted =	"2004-12-11",
}
Current Volume | Browse
Vol. 25Vol. 24*Vol. 23Vol. 22*
Vol. 21Vol. 20*Vol. 19Vol. 18*
Vol. 17Vol. 16Vol. 15Vol. 14
Vol. 13*Vol. 12Vol. 11Vol. 10*
Vol. 9Vol. 8Vol. 7Vol. 6
Vol. 5Vol. 4Vol. 3Vol. 2
Vol. 1
* = Special Volume
| Search | RSS
Home | Instructions for Authors | LaTeX Style Files | Editorial Board