Current Volume | Browse
Vol. 25Vol. 24*Vol. 23Vol. 22*
Vol. 21Vol. 20*Vol. 19Vol. 18*
Vol. 17Vol. 16Vol. 15Vol. 14
Vol. 13*Vol. 12Vol. 11Vol. 10*
Vol. 9Vol. 8Vol. 7Vol. 6
Vol. 5Vol. 4Vol. 3Vol. 2
Vol. 1
* = Special Volume
| Search | RSS
Home | Instructions for Authors | LaTeX Style Files | Editorial Board

BibTeX for "Using R for Introductory Statistics"

@article{Gould:2005:JSSOBK:v14b07,
  author =	"Robert  Gould",
  title =	"Using R for Introductory Statistics",
  journal =	"Journal of Statistical Software, Book Reviews",
  volume =	"14",
  number =	"7",
  pages =	"1--3",
  day =  	"9",
  month =	"11",
  year = 	"2005",
  CODEN =	"JSSOBK",
  ISSN = 	"1548-7660",
  bibdate =	"2005-11-09",
  URL =  	"http://www.jstatsoft.org/v14/b07",
  accepted =	"2005-11-09",
  acknowledgement = "",
  keywords =	"",
  submitted =	"2005-11-09",
}
Current Volume | Browse
Vol. 25Vol. 24*Vol. 23Vol. 22*
Vol. 21Vol. 20*Vol. 19Vol. 18*
Vol. 17Vol. 16Vol. 15Vol. 14
Vol. 13*Vol. 12Vol. 11Vol. 10*
Vol. 9Vol. 8Vol. 7Vol. 6
Vol. 5Vol. 4Vol. 3Vol. 2
Vol. 1
* = Special Volume
| Search | RSS
Home | Instructions for Authors | LaTeX Style Files | Editorial Board