Current Volume | Browse
Vol. 25Vol. 24*Vol. 23Vol. 22*
Vol. 21Vol. 20*Vol. 19Vol. 18*
Vol. 17Vol. 16Vol. 15Vol. 14
Vol. 13*Vol. 12Vol. 11Vol. 10*
Vol. 9Vol. 8Vol. 7Vol. 6
Vol. 5Vol. 4Vol. 3Vol. 2
Vol. 1
* = Special Volume
| Search | RSS
Home | Instructions for Authors | LaTeX Style Files | Editorial Board

BibTeX for "An Algorithm for Clustered Data Generalized Additive Modelling with S-PLUS"

@article{Hin:Carey:2005:JSSOBK:v14i08,
  author =	"Lin Yee  Hin and Vincent  Carey",
  title =	"An Algorithm for Clustered Data Generalized Additive Modelling with S-PLUS",
  journal =	"Journal of Statistical Software",
  volume =	"14",
  number =	"8",
  pages =	"1--24",
  day =  	"31",
  month =	"8",
  year = 	"2005",
  CODEN =	"JSSOBK",
  ISSN = 	"1548-7660",
  bibdate =	"2005-08-31",
  URL =  	"http://www.jstatsoft.org/v14/i08",
  accepted =	"2005-08-31",
  acknowledgement = "",
  keywords =	"",
  submitted =	"2005-01-27",
}
Current Volume | Browse
Vol. 25Vol. 24*Vol. 23Vol. 22*
Vol. 21Vol. 20*Vol. 19Vol. 18*
Vol. 17Vol. 16Vol. 15Vol. 14
Vol. 13*Vol. 12Vol. 11Vol. 10*
Vol. 9Vol. 8Vol. 7Vol. 6
Vol. 5Vol. 4Vol. 3Vol. 2
Vol. 1
* = Special Volume
| Search | RSS
Home | Instructions for Authors | LaTeX Style Files | Editorial Board