| Vol. 25 | Vol. 24* | Vol. 23 | Vol. 22* |
| Vol. 21 | Vol. 20* | Vol. 19 | Vol. 18* |
| Vol. 17 | Vol. 16 | Vol. 15 | Vol. 14 |
| Vol. 13* | Vol. 12 | Vol. 11 | Vol. 10* |
| Vol. 9 | Vol. 8 | Vol. 7 | Vol. 6 |
| Vol. 5 | Vol. 4 | Vol. 3 | Vol. 2 |
| Vol. 1 | |||
| * = Special Volume | |||
| Authors: | Robin K. S. Hankin |
| Title: | [download] (2234)Introducing BACCO, an R Bundle for Bayesian Analysis of Computer Code Output |
| Reference: | Vol. 14, Issue 16, Oct 2005 Submitted 2005-06-09, Accepted 2005-10-19 |
| Type: | Article |
| Abstract: | This paper introduces the BACCO bundle of R routines for carrying out Bayesian analysis of computer code output. The bundle comprises packages emulator and calibrator, computerized implementations of the ideas of Oakley and O'Hagan (2002) and Kennedy and O'Hagan (2001a) respectively. The bundle is self-contained and fully documented R code, and includes a toy dataset that furnishes a working example of the functions.
The package is then applied to a dataset taken from climate science. |
| Paper: | [download] (2234)Introducing BACCO, an R Bundle for Bayesian Analysis of Computer Code Output (application/pdf, 675.6 KB) |
| Supplements: | [download] (144)BACCO_1.0-14.tar.gz: R source package (application/x-gzip, 85.3 KB) |
| Resources: | BibTeX | OAI |