Current Volume | Browse
Vol. 25Vol. 24*Vol. 23Vol. 22*
Vol. 21Vol. 20*Vol. 19Vol. 18*
Vol. 17Vol. 16Vol. 15Vol. 14
Vol. 13*Vol. 12Vol. 11Vol. 10*
Vol. 9Vol. 8Vol. 7Vol. 6
Vol. 5Vol. 4Vol. 3Vol. 2
Vol. 1
* = Special Volume
| Search | RSS
Home | Instructions for Authors | LaTeX Style Files | Editorial Board

BibTeX for "WhatIF: R Software for Evaluating Counterfactuals"

@article{Stoll:King:Zeng:2005:JSSOBK:v15i04,
  author =	"Heather  Stoll and Gary  King and Langche  Zeng",
  title =	"WhatIF: R Software for Evaluating Counterfactuals",
  journal =	"Journal of Statistical Software",
  volume =	"15",
  number =	"4",
  pages =	"1--18",
  day =  	"10",
  month =	"12",
  year = 	"2005",
  CODEN =	"JSSOBK",
  ISSN = 	"1548-7660",
  bibdate =	"2005-12-10",
  URL =  	"http://www.jstatsoft.org/v15/i04",
  accepted =	"2005-12-10",
  acknowledgement = "",
  keywords =	"",
  submitted =	"2005-11-09",
}
Current Volume | Browse
Vol. 25Vol. 24*Vol. 23Vol. 22*
Vol. 21Vol. 20*Vol. 19Vol. 18*
Vol. 17Vol. 16Vol. 15Vol. 14
Vol. 13*Vol. 12Vol. 11Vol. 10*
Vol. 9Vol. 8Vol. 7Vol. 6
Vol. 5Vol. 4Vol. 3Vol. 2
Vol. 1
* = Special Volume
| Search | RSS
Home | Instructions for Authors | LaTeX Style Files | Editorial Board