Current Volume | Browse
Vol. 25Vol. 24*Vol. 23Vol. 22*
Vol. 21Vol. 20*Vol. 19Vol. 18*
Vol. 17Vol. 16Vol. 15Vol. 14
Vol. 13*Vol. 12Vol. 11Vol. 10*
Vol. 9Vol. 8Vol. 7Vol. 6
Vol. 5Vol. 4Vol. 3Vol. 2
Vol. 1
* = Special Volume
| Search | RSS
Home | Instructions for Authors | LaTeX Style Files | Editorial Board

BibTeX for "Gompertz: A Scilab Program for Estimating Gompertz Curve Using Gauss-Newton Method of Least Squares"

@article{Dastidar:2006:JSSOBK:v15i12,
  author =	"Surajit Ghosh  Dastidar",
  title =	"Gompertz: A Scilab Program for Estimating Gompertz Curve Using Gauss-Newton Method of Least Squares",
  journal =	"Journal of Statistical Software",
  volume =	"15",
  number =	"12",
  pages =	"1--12",
  day =  	"13",
  month =	"4",
  year = 	"2006",
  CODEN =	"JSSOBK",
  ISSN = 	"1548-7660",
  bibdate =	"2006-04-13",
  URL =  	"http://www.jstatsoft.org/v15/i12",
  accepted =	"2006-04-13",
  acknowledgement = "",
  keywords =	"",
  submitted =	"2005-08-29",
}
Current Volume | Browse
Vol. 25Vol. 24*Vol. 23Vol. 22*
Vol. 21Vol. 20*Vol. 19Vol. 18*
Vol. 17Vol. 16Vol. 15Vol. 14
Vol. 13*Vol. 12Vol. 11Vol. 10*
Vol. 9Vol. 8Vol. 7Vol. 6
Vol. 5Vol. 4Vol. 3Vol. 2
Vol. 1
* = Special Volume
| Search | RSS
Home | Instructions for Authors | LaTeX Style Files | Editorial Board