Current Volume | Browse | Search | RSSHome | Instructions for Authors | LaTeX Style Files | Editorial Board

BibTeX for "TIMP: An R Package for Modeling Multi-way Spectroscopic Measurements"

@article{Mullen:vanStokkum:2007:JSSOBK:v18i03,
  author =	"Katharine M. Mullen and Ivo H. M.  van Stokkum",
  title =	"TIMP: An R Package for Modeling Multi-way Spectroscopic Measurements",
  journal =	"Journal of Statistical Software",
  volume =	"18",
  number =	"3",
  pages =	"1--46",
  day =  	"10",
  month =	"1",
  year = 	"2007",
  CODEN =	"JSSOBK",
  ISSN = 	"1548-7660",
  bibdate =	"2007-01-10",
  URL =  	"http://www.jstatsoft.org/v18/i03",
  accepted =	"2007-01-10",
  acknowledgement = "",
  keywords =	"",
  submitted =	"2006-10-01",
}
Current Volume | Browse | Search | RSSHome | Instructions for Authors | LaTeX Style Files | Editorial Board