Current Volume | Browse
Vol. 25Vol. 24*Vol. 23Vol. 22*
Vol. 21Vol. 20*Vol. 19Vol. 18*
Vol. 17Vol. 16Vol. 15Vol. 14
Vol. 13*Vol. 12Vol. 11Vol. 10*
Vol. 9Vol. 8Vol. 7Vol. 6
Vol. 5Vol. 4Vol. 3Vol. 2
Vol. 1
* = Special Volume
| Search | RSS
Home | Instructions for Authors | LaTeX Style Files | Editorial Board

BibTeX for "Model-based Methods of Classification: Using the mclust Software in Chemometrics"

@article{Fraley:Raftery:2007:JSSOBK:v18i06,
  author =	"Chris  Fraley and Adrian  Raftery",
  title =	"Model-based Methods of Classification: Using the mclust Software in Chemometrics",
  journal =	"Journal of Statistical Software",
  volume =	"18",
  number =	"6",
  pages =	"1--13",
  day =  	"10",
  month =	"1",
  year = 	"2007",
  CODEN =	"JSSOBK",
  ISSN = 	"1548-7660",
  bibdate =	"2007-01-10",
  URL =  	"http://www.jstatsoft.org/v18/i06",
  accepted =	"2007-01-10",
  acknowledgement = "",
  keywords =	"",
  submitted =	"2006-09-27",
}
Current Volume | Browse
Vol. 25Vol. 24*Vol. 23Vol. 22*
Vol. 21Vol. 20*Vol. 19Vol. 18*
Vol. 17Vol. 16Vol. 15Vol. 14
Vol. 13*Vol. 12Vol. 11Vol. 10*
Vol. 9Vol. 8Vol. 7Vol. 6
Vol. 5Vol. 4Vol. 3Vol. 2
Vol. 1
* = Special Volume
| Search | RSS
Home | Instructions for Authors | LaTeX Style Files | Editorial Board