Current Volume | Browse | Search | RSSHome | Instructions for Authors | LaTeX Style Files | Editorial Board

BibTeX for "Fluorescence Lifetime Imaging Microscopy (FLIM) Data Analysis with TIMP"

@article{Laptenok:Mullen:Borst:vanStokkum:Apanasovich:Visser:2007:JSSOBK:v18i08,
  author =	"Sergey Laptenok and Katharine M. Mullen and Jan Willem  Borst and Ivo H. M.  van Stokkum and Vladimir V.  Apanasovich and Antonie J. W. G.  Visser",
  title =	"Fluorescence Lifetime Imaging Microscopy (FLIM) Data Analysis with TIMP",
  journal =	"Journal of Statistical Software",
  volume =	"18",
  number =	"8",
  pages =	"1--20",
  day =  	"10",
  month =	"1",
  year = 	"2007",
  CODEN =	"JSSOBK",
  ISSN = 	"1548-7660",
  bibdate =	"2007-01-10",
  URL =  	"http://www.jstatsoft.org/v18/i08",
  accepted =	"2007-01-10",
  acknowledgement = "",
  keywords =	"",
  submitted =	"2006-12-11",
}

Current Volume | Browse | Search | RSSHome | Instructions for Authors | LaTeX Style Files | Editorial Board