Current Volume | Browse
Vol. 25Vol. 24*Vol. 23Vol. 22*
Vol. 21Vol. 20*Vol. 19Vol. 18*
Vol. 17Vol. 16Vol. 15Vol. 14
Vol. 13*Vol. 12Vol. 11Vol. 10*
Vol. 9Vol. 8Vol. 7Vol. 6
Vol. 5Vol. 4Vol. 3Vol. 2
Vol. 1
* = Special Volume
| Search | RSS
Home | Instructions for Authors | LaTeX Style Files | Editorial Board

BibTeX for "Numerical Computing and Graphics for the Power Method Transformation Using Mathematica"

@article{Headrick:Sheng:Hodis:2007:JSSOBK:v19i03,
  author =	"Todd C. Headrick and Yanyan  Sheng and Flaviu-Adrian   Hodis",
  title =	"Numerical Computing and Graphics for the Power Method Transformation Using Mathematica",
  journal =	"Journal of Statistical Software",
  volume =	"19",
  number =	"3",
  pages =	"1--17",
  day =  	"21",
  month =	"4",
  year = 	"2007",
  CODEN =	"JSSOBK",
  ISSN = 	"1548-7660",
  bibdate =	"2007-04-21",
  URL =  	"http://www.jstatsoft.org/v19/i03",
  accepted =	"2007-04-21",
  acknowledgement = "",
  keywords =	"",
  submitted =	"2006-04-10",
}
Current Volume | Browse
Vol. 25Vol. 24*Vol. 23Vol. 22*
Vol. 21Vol. 20*Vol. 19Vol. 18*
Vol. 17Vol. 16Vol. 15Vol. 14
Vol. 13*Vol. 12Vol. 11Vol. 10*
Vol. 9Vol. 8Vol. 7Vol. 6
Vol. 5Vol. 4Vol. 3Vol. 2
Vol. 1
* = Special Volume
| Search | RSS
Home | Instructions for Authors | LaTeX Style Files | Editorial Board