Current Volume | Browse
Vol. 25Vol. 24*Vol. 23Vol. 22*
Vol. 21Vol. 20*Vol. 19Vol. 18*
Vol. 17Vol. 16Vol. 15Vol. 14
Vol. 13*Vol. 12Vol. 11Vol. 10*
Vol. 9Vol. 8Vol. 7Vol. 6
Vol. 5Vol. 4Vol. 3Vol. 2
Vol. 1
* = Special Volume
| Search | RSS
Home | Instructions for Authors | LaTeX Style Files | Editorial Board

BibTeX for "spBayes: An R Package for Univariate and Multivariate Hierarchical Point-referenced Spatial Models"

@article{Finley:Banerjee:Carlin:2007:JSSOBK:v19i04,
  author =	"Andrew O. Finley and Sudipto   Banerjee  and Bradley  P.  Carlin",
  title =	"spBayes: An R Package for Univariate and Multivariate Hierarchical Point-referenced Spatial Models",
  journal =	"Journal of Statistical Software",
  volume =	"19",
  number =	"4",
  pages =	"1--24",
  day =  	"24",
  month =	"4",
  year = 	"2007",
  CODEN =	"JSSOBK",
  ISSN = 	"1548-7660",
  bibdate =	"2007-04-24",
  URL =  	"http://www.jstatsoft.org/v19/i04",
  accepted =	"2007-04-24",
  acknowledgement = "",
  keywords =	"",
  submitted =	"2006-10-29",
}
Current Volume | Browse
Vol. 25Vol. 24*Vol. 23Vol. 22*
Vol. 21Vol. 20*Vol. 19Vol. 18*
Vol. 17Vol. 16Vol. 15Vol. 14
Vol. 13*Vol. 12Vol. 11Vol. 10*
Vol. 9Vol. 8Vol. 7Vol. 6
Vol. 5Vol. 4Vol. 3Vol. 2
Vol. 1
* = Special Volume
| Search | RSS
Home | Instructions for Authors | LaTeX Style Files | Editorial Board