Current Volume | Browse
Vol. 25Vol. 24*Vol. 23Vol. 22*
Vol. 21Vol. 20*Vol. 19Vol. 18*
Vol. 17Vol. 16Vol. 15Vol. 14
Vol. 13*Vol. 12Vol. 11Vol. 10*
Vol. 9Vol. 8Vol. 7Vol. 6
Vol. 5Vol. 4Vol. 3Vol. 2
Vol. 1
* = Special Volume
| Search | RSS
Home | Instructions for Authors | LaTeX Style Files | Editorial Board

BibTeX for "SASWeave: Literate Programming Using SAS"

@article{Lenth:Højsgaard:2007:JSSOBK:v19i08,
  author =	"Russell  V.  Lenth and Søren   Højsgaard",
  title =	"SASWeave: Literate Programming Using SAS",
  journal =	"Journal of Statistical Software",
  volume =	"19",
  number =	"8",
  pages =	"1--20",
  day =  	"27",
  month =	"5",
  year = 	"2007",
  CODEN =	"JSSOBK",
  ISSN = 	"1548-7660",
  bibdate =	"2007-05-27",
  URL =  	"http://www.jstatsoft.org/v19/i08",
  accepted =	"2007-05-27",
  acknowledgement = "",
  keywords =	"",
  submitted =	"2007-02-14",
}
Current Volume | Browse
Vol. 25Vol. 24*Vol. 23Vol. 22*
Vol. 21Vol. 20*Vol. 19Vol. 18*
Vol. 17Vol. 16Vol. 15Vol. 14
Vol. 13*Vol. 12Vol. 11Vol. 10*
Vol. 9Vol. 8Vol. 7Vol. 6
Vol. 5Vol. 4Vol. 3Vol. 2
Vol. 1
* = Special Volume
| Search | RSS
Home | Instructions for Authors | LaTeX Style Files | Editorial Board