Current Volume | Browse
Vol. 25Vol. 24*Vol. 23Vol. 22*
Vol. 21Vol. 20*Vol. 19Vol. 18*
Vol. 17Vol. 16Vol. 15Vol. 14
Vol. 13*Vol. 12Vol. 11Vol. 10*
Vol. 9Vol. 8Vol. 7Vol. 6
Vol. 5Vol. 4Vol. 3Vol. 2
Vol. 1
* = Special Volume
| Search | RSS
Home | Instructions for Authors | LaTeX Style Files | Editorial Board

BibTeX for "An Introduction to the Special Volume on "Psychometrics in R''"

@article{deLeeuw:Mair:2007:JSSOBK:v20i01,
  author =	"Jan  de Leeuw and Patrick  Mair",
  title =	"An Introduction to the Special Volume on "Psychometrics in R''",
  journal =	"Journal of Statistical Software",
  volume =	"20",
  number =	"1",
  pages =	"1--5",
  day =  	"1",
  month =	"5",
  year = 	"2007",
  CODEN =	"JSSOBK",
  ISSN = 	"1548-7660",
  bibdate =	"2007-05-01",
  URL =  	"http://www.jstatsoft.org/v20/i01",
  accepted =	"2007-05-01",
  acknowledgement = "",
  keywords =	"",
  submitted =	"2006-07-12",
}
Current Volume | Browse
Vol. 25Vol. 24*Vol. 23Vol. 22*
Vol. 21Vol. 20*Vol. 19Vol. 18*
Vol. 17Vol. 16Vol. 15Vol. 14
Vol. 13*Vol. 12Vol. 11Vol. 10*
Vol. 9Vol. 8Vol. 7Vol. 6
Vol. 5Vol. 4Vol. 3Vol. 2
Vol. 1
* = Special Volume
| Search | RSS
Home | Instructions for Authors | LaTeX Style Files | Editorial Board