Current Volume | Browse | Search | RSSHome | Instructions for Authors | LaTeX Style Files | Editorial Board

BibTeX for "Correspondence Analysis in R, with Two- and Three-dimensional Graphics: The ca Package"

@article{Nenadic:Greenacre:2007:JSSOBK:v20i03,
  author =	"Oleg  Nenadic and Michael Greenacre",
  title =	"Correspondence Analysis in R, with Two- and Three-dimensional Graphics: The ca Package",
  journal =	"Journal of Statistical Software",
  volume =	"20",
  number =	"3",
  pages =	"1--13",
  day =  	"22",
  month =	"2",
  year = 	"2007",
  CODEN =	"JSSOBK",
  ISSN = 	"1548-7660",
  bibdate =	"2007-02-22",
  URL =  	"http://www.jstatsoft.org/v20/i03",
  accepted =	"2007-02-22",
  acknowledgement = "",
  keywords =	"",
  submitted =	"2006-10-01",
}
Current Volume | Browse | Search | RSSHome | Instructions for Authors | LaTeX Style Files | Editorial Board