Current Volume | Browse
Vol. 25Vol. 24*Vol. 23Vol. 22*
Vol. 21Vol. 20*Vol. 19Vol. 18*
Vol. 17Vol. 16Vol. 15Vol. 14
Vol. 13*Vol. 12Vol. 11Vol. 10*
Vol. 9Vol. 8Vol. 7Vol. 6
Vol. 5Vol. 4Vol. 3Vol. 2
Vol. 1
* = Special Volume
| Search | RSS
Home | Instructions for Authors | LaTeX Style Files | Editorial Board

BibTeX for "ks: Kernel Density Estimation and Kernel Discriminant Analysis for Multivariate Data in R"

@article{Duong:2007:JSSOBK:v21i07,
  author =	"Tarn  Duong",
  title =	"ks: Kernel Density Estimation and Kernel Discriminant Analysis for Multivariate Data in R",
  journal =	"Journal of Statistical Software",
  volume =	"21",
  number =	"7",
  pages =	"1--16",
  day =  	"12",
  month =	"9",
  year = 	"2007",
  CODEN =	"JSSOBK",
  ISSN = 	"1548-7660",
  bibdate =	"2007-09-12",
  URL =  	"http://www.jstatsoft.org/v21/i07",
  accepted =	"2007-09-12",
  acknowledgement = "",
  keywords =	"",
  submitted =	"2007-03-04",
}
Current Volume | Browse
Vol. 25Vol. 24*Vol. 23Vol. 22*
Vol. 21Vol. 20*Vol. 19Vol. 18*
Vol. 17Vol. 16Vol. 15Vol. 14
Vol. 13*Vol. 12Vol. 11Vol. 10*
Vol. 9Vol. 8Vol. 7Vol. 6
Vol. 5Vol. 4Vol. 3Vol. 2
Vol. 1
* = Special Volume
| Search | RSS
Home | Instructions for Authors | LaTeX Style Files | Editorial Board