Current Volume | Browse | Search | RSSHome | Instructions for Authors | LaTeX Style Files | Editorial Board

BibTeX for "Introducing untb, an R Package For Simulating Ecological Drift Under the Unified Neutral Theory of Biodiversity"

@article{Hankin:2007:JSSOBK:v22i12,
  author =	"Robin K. S. Hankin",
  title =	"Introducing untb, an R Package For Simulating Ecological Drift Under the Unified Neutral Theory of Biodiversity",
  journal =	"Journal of Statistical Software",
  volume =	"22",
  number =	"12",
  pages =	"1--15",
  day =  	"15",
  month =	"6",
  year = 	"2007",
  CODEN =	"JSSOBK",
  ISSN = 	"1548-7660",
  bibdate =	"2007-06-15",
  URL =  	"http://www.jstatsoft.org/v22/i12",
  accepted =	"2007-06-15",
  acknowledgement = "",
  keywords =	"",
  submitted =	"2006-08-31",
}
Current Volume | Browse | Search | RSSHome | Instructions for Authors | LaTeX Style Files | Editorial Board