Current Volume | Browse
Vol. 25Vol. 24*Vol. 23Vol. 22*
Vol. 21Vol. 20*Vol. 19Vol. 18*
Vol. 17Vol. 16Vol. 15Vol. 14
Vol. 13*Vol. 12Vol. 11Vol. 10*
Vol. 9Vol. 8Vol. 7Vol. 6
Vol. 5Vol. 4Vol. 3Vol. 2
Vol. 1
* = Special Volume
| Search | RSS
Home | Instructions for Authors | LaTeX Style Files | Editorial Board

BibTeX for "Getting Things in Order: An Introduction to the R Package seriation"

@article{Hahsler:Hornik:Buchta:2008:JSSOBK:v25i03,
  author =	"Michael  Hahsler and Kurt  Hornik and Christian  Buchta",
  title =	"Getting Things in Order: An Introduction to the R Package seriation",
  journal =	"Journal of Statistical Software",
  volume =	"25",
  number =	"3",
  pages =	"1--34",
  day =  	"5",
  month =	"2",
  year = 	"2008",
  CODEN =	"JSSOBK",
  ISSN = 	"1548-7660",
  bibdate =	"2008-02-05",
  URL =  	"http://www.jstatsoft.org/v25/i03",
  accepted =	"2008-02-05",
  acknowledgement = "",
  keywords =	"",
  submitted =	"2007-09-11",
}
Current Volume | Browse
Vol. 25Vol. 24*Vol. 23Vol. 22*
Vol. 21Vol. 20*Vol. 19Vol. 18*
Vol. 17Vol. 16Vol. 15Vol. 14
Vol. 13*Vol. 12Vol. 11Vol. 10*
Vol. 9Vol. 8Vol. 7Vol. 6
Vol. 5Vol. 4Vol. 3Vol. 2
Vol. 1
* = Special Volume
| Search | RSS
Home | Instructions for Authors | LaTeX Style Files | Editorial Board