Current Volume | Browse | Search | RSSHome | Instructions for Authors | LaTeX Style Files | Editorial Board

BibTeX for "explorase: Multivariate Exploratory Analysis and Visualization for Systems Biology"

@article{Lawrence:Cook:Lee:Babka:Wurtele:2008:JSSOBK:v25i09,
  author =	"Michael Lawrence and Dianne Cook and Eun-Kyung Lee and Heather Babka and Eve Syrkin Wurtele",
  title =	"explorase: Multivariate Exploratory Analysis and Visualization for Systems Biology",
  journal =	"Journal of Statistical Software",
  volume =	"25",
  number =	"9",
  pages =	"1--23",
  day =  	"3",
  month =	"4",
  year = 	"2008",
  CODEN =	"JSSOBK",
  ISSN = 	"1548-7660",
  bibdate =	"2008-03-29",
  URL =  	"http://www.jstatsoft.org/v25/i09",
  accepted =	"2008-03-29",
  acknowledgement = "",
  keywords =	"",
  submitted =	"2007-01-31",
}

Current Volume | Browse | Search | RSSHome | Instructions for Authors | LaTeX Style Files | Editorial Board