| Reviewers: | Wolfgang M. Hartmann |
| Title: | [download] (1626)SAS for Data Analysis: Intermediate Statistical Methods |
| Reference: | Vol. 28, Book Review 1, Oct 2008 Submitted 2008-10-26, Accepted 2008-10-26 |
| Type: | Book Review |
| Book's authors: | Mervyn G. Marasinghe and William J. Kennedy |
| Book's title: | SAS for Data Analysis: Intermediate Statistical Methods |
| Book's publisher: | Springer-Verlag |
| ISBN: | 978-0-387-77371-1 |
| Year: | 2008 |
| Paper: | [download] (1626)SAS for Data Analysis: Intermediate Statistical Methods (application/pdf, 133.2 KB) |
| Resources: | BibTeX | OAI |
