Current Volume | Browse | Search | RSSHome | Instructions for Authors | LaTeX Style Files | Editorial Board

BibTeX for "Beanplot: A Boxplot Alternative for Visual Comparison of Distributions"

@article{Kampstra:2008:JSSOBK:v28c01,
  author =	"Peter Kampstra",
  title =	"Beanplot: A Boxplot Alternative for Visual Comparison of Distributions",
  journal =	"Journal of Statistical Software, Code Snippets",
  volume =	"28",
  number =	"1",
  pages =	"1--9",
  day =  	"10",
  month =	"11",
  year = 	"2008",
  CODEN =	"JSSOBK",
  ISSN = 	"1548-7660",
  bibdate =	"2008-10-28",
  URL =  	"http://www.jstatsoft.org/v28/c01",
  accepted =	"2008-10-28",
  acknowledgement = "",
  keywords =	"",
  submitted =	"2008-09-19",
}

Current Volume | Browse | Search | RSSHome | Instructions for Authors | LaTeX Style Files | Editorial Board