Current Volume | Browse | Search | RSSHome | Instructions for Authors | LaTeX Style Files | Editorial Board

BibTeX for "Computing and Displaying Isosurfaces in R"

@article{Feng:Tierney:2008:JSSOBK:v28i01,
  author =	"Dai Feng and Luke Tierney",
  title =	"Computing and Displaying Isosurfaces in R",
  journal =	"Journal of Statistical Software",
  volume =	"28",
  number =	"1",
  pages =	"1--24",
  day =  	"23",
  month =	"9",
  year = 	"2008",
  CODEN =	"JSSOBK",
  ISSN = 	"1548-7660",
  bibdate =	"2008-09-04",
  URL =  	"http://www.jstatsoft.org/v28/i01",
  accepted =	"2008-09-04",
  acknowledgement = "",
  keywords =	"",
  submitted =	"2008-05-28",
}

Current Volume | Browse | Search | RSSHome | Instructions for Authors | LaTeX Style Files | Editorial Board