| Reviewers: | Dirk Eddelbuettel |
| Title: | [download] (2509)Applied Econometrics with R |
| Reference: | Vol. 29, Book Review 14, Feb 2009 Submitted 2009-02-25, Accepted 2009-02-25 |
| Type: | Book Review |
| Book's authors: | Christian Kleiber and Achim Zeileis |
| Book's title: | Applied Econometrics with R |
| Book's publisher: | Springer-Verlag |
| ISBN: | 978-0-387-77316-2 |
| Year: | 2008 |
| Paper: | [download] (2509)Applied Econometrics with R (application/pdf, 147.1 KB) |
| Resources: | BibTeX | OAI |
