| Reviewers: | Joseph Hilbe |
| Title: | [download] (2011)Data Analysis Using Regression and Multilevel/Hierarchical Models |
| Reference: | Vol. 30, Book Review 3, Apr 2009 Submitted 2009-04-27, Accepted 2009-04-27 |
| Type: | Book Review |
| Book's authors: | Andrew Gelman and Jennifer Hill |
| Book's title: | Data Analysis Using Regression and Multilevel/Hierarchical Models |
| Book's publisher: | Cambridge University Press |
| ISBN: | 978-0-521-68689-1 |
| Year: | 2007 |
| Paper: | [download] (2011)Data Analysis Using Regression and Multilevel/Hierarchical Models (application/pdf, 156.2 KB) |
| Resources: | BibTeX | OAI |
