| Authors: | Susan Holmes, Adam Kapelner, Peter P. Lee |
| Title: | [download] (819)An Interactive Java Statistical Image Segmentation System: GemIdent |
| Reference: | Vol. 30, Issue 10, Jun 2009 Submitted 2008-08-09, Accepted 2009-01-15 |
| Type: | Article |
| Abstract: | Supervised learning can be used to segment/identify regions of interest in images using both color and morphological information. A novel object identification algorithm was developed in |
| Paper: | [download] (819)An Interactive Java Statistical Image Segmentation System: GemIdent (application/pdf, 3.6 MB) |
| Supplements: | [download] (307)GemIdent.zip: GemIdent executables, source code, documentation, example images (application/zip, 11.4 MB) |
| Resources: | BibTeX | OAI |
