Current Volume | Browse | Search | RSSHome | Instructions for Authors | LaTeX Style Files | Editorial Board

BibTeX for "reporttools: R Functions to Generate LaTeX Tables of Descriptive Statistics"

@article{Rufibach:2009:JSSOBK:v31c01,
  author =	"Kaspar Rufibach",
  title =	"reporttools: R Functions to Generate LaTeX Tables of Descriptive Statistics",
  journal =	"Journal of Statistical Software, Code Snippets",
  volume =	"31",
  number =	"1",
  pages =	"1--7",
  day =  	"4",
  month =	"8",
  year = 	"2009",
  CODEN =	"JSSOBK",
  ISSN = 	"1548-7660",
  bibdate =	"2009-05-05",
  URL =  	"http://www.jstatsoft.org/v31/c01",
  accepted =	"2009-05-05",
  acknowledgement = "",
  keywords =	"",
  submitted =	"2008-11-13",
}

Current Volume | Browse | Search | RSSHome | Instructions for Authors | LaTeX Style Files | Editorial Board