Current Volume | Browse | Search | RSSHome | Instructions for Authors | LaTeX Style Files | Editorial Board

BibTeX for "Computing and Visualizing Dynamic Time Warping Alignments in R: The dtw Package"

@article{Giorgino:2009:JSSOBK:v31i07,
  author =	"Toni Giorgino",
  title =	"Computing and Visualizing Dynamic Time Warping Alignments in R: The dtw Package",
  journal =	"Journal of Statistical Software",
  volume =	"31",
  number =	"7",
  pages =	"1--24",
  day =  	"14",
  month =	"8",
  year = 	"2009",
  CODEN =	"JSSOBK",
  ISSN = 	"1548-7660",
  bibdate =	"2009-06-26",
  URL =  	"http://www.jstatsoft.org/v31/i07",
  accepted =	"2009-06-26",
  acknowledgement = "",
  keywords =	"",
  submitted =	"2008-09-30",
}

Current Volume | Browse | Search | RSSHome | Instructions for Authors | LaTeX Style Files | Editorial Board