| Authors: | Jasjeet S. Sekhon |
| Title: | [download] (4321)Multivariate and Propensity Score Matching Software with Automated Balance Optimization: The Matching package for R |
| Reference: | Vol. 42, Issue 7, Jun 2011 Submitted 2007-02-07, Accepted 2007-06-16 |
| Type: | Article |
| Abstract: | Matching is an R package which provides functions for multivariate and propensity score matching and for finding optimal covariate balance based on a genetic search algorithm. A variety of univariate and multivariate metrics to determine if balance actually has been obtained are provided. The underlying matching algorithm is written in C++, makes extensive use of system BLAS and scales efficiently with dataset size. The genetic algorithm which finds optimal balance is parallelized and can make use of multiple CPUs or a cluster of computers. A large number of options are provided which control exactly how the matching is conducted and how balance is evaluated. |
| Paper: | [download] (4321)Multivariate and Propensity Score Matching Software with Automated Balance Optimization: The Matching package for R (application/pdf, 692.8 KB) |
| Supplements: | [download] (604)Matching_4.7-13.tar.gz: R source package (application/x-gzip, 276.6 KB) |
| [download] (675)v42i07.R: R example code from the paper (application/octet-stream, 8.3 KB) |
|
| Resources: | BibTeX | OAI |
