       Value   Percentile   TotalCount 1/(1-Percentile)

       8.735     0.000000            1         1.00
      16.527     0.100000          500         1.11
      22.527     0.200000          999         1.25
      27.519     0.300000         1500         1.43
      33.631     0.400000         1997         1.67
      39.615     0.500000         2496         2.00
      44.383     0.550000         2746         2.22
      49.695     0.600000         2996         2.50
      55.487     0.650000         3246         2.86
      60.063     0.700000         3495         3.33
      63.647     0.750000         3744         4.00
      65.375     0.775000         3869         4.44
      67.263     0.800000         3995         5.00
      69.567     0.825000         4119         5.71
      71.871     0.850000         4248         6.67
      74.431     0.875000         4369         8.00
      75.583     0.887500         4432         8.89
      76.735     0.900000         4493        10.00
      78.719     0.912500         4556        11.43
      80.447     0.925000         4619        13.33
      82.239     0.937500         4683        16.00
      83.455     0.943750         4712        17.78
      85.183     0.950000         4743        20.00
      87.999     0.956250         4776        22.86
      92.415     0.962500         4805        26.67
      96.319     0.968750         4836        32.00
     100.479     0.971875         4853        35.56
     103.039     0.975000         4868        40.00
     110.079     0.978125         4883        45.71
     118.463     0.981250         4899        53.33
     122.175     0.984375         4914        64.00
     124.287     0.985938         4922        71.11
     127.487     0.987500         4930        80.00
     130.303     0.989062         4938        91.43
     134.271     0.990625         4946       106.67
     136.703     0.992188         4953       128.00
     139.519     0.992969         4957       142.22
     140.287     0.993750         4961       160.00
     145.791     0.994531         4965       182.86
     151.295     0.995313         4969       213.33
     160.127     0.996094         4973       256.00
     164.607     0.996484         4975       284.44
     169.599     0.996875         4977       320.00
     171.903     0.997266         4980       365.71
     172.799     0.997656         4981       426.67
     185.599     0.998047         4983       512.00
     186.111     0.998242         4984       568.89
     186.367     0.998437         4985       640.00
     187.775     0.998633         4986       731.43
     189.183     0.998828         4987       853.33
     189.311     0.999023         4988      1024.00
     189.311     0.999121         4988      1137.78
     190.463     0.999219         4989      1280.00
     190.463     0.999316         4989      1462.86
     191.743     0.999414         4990      1706.67
     191.743     0.999512         4990      2048.00
     191.743     0.999561         4990      2275.56
     191.871     0.999609         4991      2560.00
     191.871     0.999658         4991      2925.71
     191.871     0.999707         4991      3413.33
     191.871     0.999756         4991      4096.00
     191.871     0.999780         4991      4551.11
     192.383     0.999805         4992      5120.00
     192.383     1.000000         4992          inf
#[Mean    =       45.625, StdDeviation   =       26.325]
#[Max     =      192.256, Total count    =         4992]
#[Buckets =           27, SubBuckets     =         2048]
