       Value   Percentile   TotalCount 1/(1-Percentile)

       5.195     0.000000            1         1.00
       8.095     0.100000          502         1.11
       9.927     0.200000         1002         1.25
      11.391     0.300000         1496         1.43
      13.295     0.400000         1997         1.67
      15.463     0.500000         2495         2.00
      16.655     0.550000         2747         2.22
      17.999     0.600000         2992         2.50
      19.487     0.650000         3243         2.86
      21.119     0.700000         3492         3.33
      23.151     0.750000         3742         4.00
      24.367     0.775000         3866         4.44
      25.663     0.800000         3990         5.00
      27.087     0.825000         4114         5.71
      28.767     0.850000         4241         6.67
      30.879     0.875000         4363         8.00
      31.935     0.887500         4426         8.89
      33.375     0.900000         4488        10.00
      34.815     0.912500         4550        11.43
      36.319     0.925000         4613        13.33
      38.367     0.937500         4675        16.00
      39.391     0.943750         4706        17.78
      41.055     0.950000         4738        20.00
      42.335     0.956250         4768        22.86
      43.967     0.962500         4800        26.67
      45.599     0.968750         4831        32.00
      46.175     0.971875         4846        35.56
      47.583     0.975000         4862        40.00
      48.831     0.978125         4877        45.71
      51.711     0.981250         4893        53.33
      54.303     0.984375         4909        64.00
      55.711     0.985938         4916        71.11
      56.383     0.987500         4924        80.00
      57.695     0.989062         4932        91.43
      58.591     0.990625         4940       106.67
      59.615     0.992188         4948       128.00
      60.287     0.992969         4951       142.22
      61.311     0.993750         4955       160.00
      61.599     0.994531         4959       182.86
      62.463     0.995313         4963       213.33
      63.871     0.996094         4967       256.00
      64.383     0.996484         4969       284.44
      64.959     0.996875         4971       320.00
      65.919     0.997266         4973       365.71
      67.647     0.997656         4975       426.67
      70.527     0.998047         4977       512.00
      70.847     0.998242         4978       568.89
      71.999     0.998437         4979       640.00
      72.575     0.998633         4980       731.43
      73.087     0.998828         4981       853.33
      74.431     0.999023         4982      1024.00
      74.431     0.999121         4982      1137.78
      75.583     0.999219         4983      1280.00
      75.583     0.999316         4983      1462.86
      76.095     0.999414         4984      1706.67
      76.095     0.999512         4984      2048.00
      76.095     0.999561         4984      2275.56
      76.543     0.999609         4985      2560.00
      76.543     0.999658         4985      2925.71
      76.543     0.999707         4985      3413.33
      76.543     0.999756         4985      4096.00
      76.543     0.999780         4985      4551.11
      93.567     0.999805         4986      5120.00
      93.567     1.000000         4986          inf
#[Mean    =       18.559, StdDeviation   =       10.983]
#[Max     =       93.504, Total count    =         4986]
#[Buckets =           27, SubBuckets     =         2048]
