       Value   Percentile   TotalCount 1/(1-Percentile)

       5.027     0.000000            1         1.00
       7.679     0.100000         1002         1.11
       9.455     0.200000         1998         1.25
      10.807     0.300000         2996         1.43
      12.551     0.400000         3997         1.67
      14.767     0.500000         4994         2.00
      16.167     0.550000         5492         2.22
      17.487     0.600000         5990         2.50
      19.103     0.650000         6489         2.86
      20.751     0.700000         6991         3.33
      22.959     0.750000         7492         4.00
      24.415     0.775000         7737         4.44
      25.871     0.800000         7990         5.00
      27.407     0.825000         8238         5.71
      29.183     0.850000         8488         6.67
      31.615     0.875000         8737         8.00
      33.087     0.887500         8861         8.89
      34.911     0.900000         8987        10.00
      36.543     0.912500         9113        11.43
      38.559     0.925000         9236        13.33
      40.511     0.937500         9361        16.00
      41.567     0.943750         9422        17.78
      42.911     0.950000         9484        20.00
      44.607     0.956250         9548        22.86
      46.143     0.962500         9609        26.67
      47.711     0.968750         9672        32.00
      48.799     0.971875         9707        35.56
      50.047     0.975000         9734        40.00
      51.231     0.978125         9766        45.71
      52.895     0.981250         9796        53.33
      55.743     0.984375         9828        64.00
      57.471     0.985938         9843        71.11
      59.551     0.987500         9859        80.00
      61.695     0.989062         9874        91.43
      63.679     0.990625         9890       106.67
      65.727     0.992188         9908       128.00
      66.175     0.992969         9914       142.22
      67.839     0.993750         9921       160.00
      69.951     0.994531         9929       182.86
      71.487     0.995313         9937       213.33
      74.239     0.996094         9945       256.00
      74.943     0.996484         9948       284.44
      76.543     0.996875         9953       320.00
      77.055     0.997266         9956       365.71
      79.295     0.997656         9960       426.67
      82.623     0.998047         9964       512.00
      83.775     0.998242         9966       568.89
      84.287     0.998437         9969       640.00
      84.927     0.998633         9971       731.43
      85.375     0.998828         9972       853.33
      86.719     0.999023         9974      1024.00
      89.023     0.999121         9975      1137.78
      90.047     0.999219         9976      1280.00
     106.303     0.999316         9977      1462.86
     106.431     0.999414         9978      1706.67
     106.815     0.999512         9979      2048.00
     106.815     0.999561         9979      2275.56
     108.031     0.999609         9980      2560.00
     108.031     0.999658         9980      2925.71
     109.503     0.999707         9981      3413.33
     109.503     0.999756         9981      4096.00
     109.503     0.999780         9981      4551.11
     113.855     0.999805         9982      5120.00
     113.855     0.999829         9982      5851.43
     113.855     0.999854         9982      6826.67
     113.855     0.999878         9982      8192.00
     113.855     0.999890         9982      9102.22
     114.111     0.999902         9983     10240.00
     114.111     1.000000         9983          inf
#[Mean    =       18.523, StdDeviation   =       12.088]
#[Max     =      114.048, Total count    =         9983]
#[Buckets =           27, SubBuckets     =         2048]
