       Value   Percentile   TotalCount 1/(1-Percentile)

       4.747     0.000000            1         1.00
       7.123     0.100000         1503         1.11
       8.767     0.200000         2999         1.25
      10.119     0.300000         4497         1.43
      12.191     0.400000         5998         1.67
      15.295     0.500000         7493         2.00
      17.263     0.550000         8243         2.22
      19.407     0.600000         8994         2.50
      22.543     0.650000         9741         2.86
      27.135     0.700000        10490         3.33
      33.407     0.750000        11239         4.00
      37.151     0.775000        11616         4.44
      42.303     0.800000        11989         5.00
      49.631     0.825000        12364         5.71
      61.567     0.850000        12738         6.67
      80.127     0.875000        13112         8.00
      89.087     0.887500        13300         8.89
     100.543     0.900000        13487        10.00
     115.455     0.912500        13674        11.43
     131.199     0.925000        13863        13.33
     149.375     0.937500        14049        16.00
     159.103     0.943750        14143        17.78
     167.039     0.950000        14236        20.00
     177.279     0.956250        14333        22.86
     183.551     0.962500        14424        26.67
     193.535     0.968750        14518        32.00
     198.143     0.971875        14565        35.56
     202.495     0.975000        14611        40.00
     208.127     0.978125        14658        45.71
     213.247     0.981250        14705        53.33
     217.855     0.984375        14751        64.00
     220.927     0.985938        14775        71.11
     225.407     0.987500        14798        80.00
     229.503     0.989062        14822        91.43
     234.239     0.990625        14845       106.67
     238.463     0.992188        14868       128.00
     239.743     0.992969        14880       142.22
     240.639     0.993750        14893       160.00
     242.047     0.994531        14906       182.86
     244.095     0.995313        14915       213.33
     247.295     0.996094        14927       256.00
     249.215     0.996484        14933       284.44
     250.623     0.996875        14939       320.00
     252.415     0.997266        14945       365.71
     256.767     0.997656        14950       426.67
     262.399     0.998047        14956       512.00
     263.679     0.998242        14959       568.89
     264.959     0.998437        14962       640.00
     267.775     0.998633        14966       731.43
     269.055     0.998828        14968       853.33
     271.871     0.999023        14971      1024.00
     272.383     0.999121        14972      1137.78
     273.663     0.999219        14974      1280.00
     274.431     0.999316        14975      1462.86
     275.455     0.999414        14977      1706.67
     275.711     0.999512        14979      2048.00
     275.711     0.999561        14979      2275.56
     275.967     0.999609        14980      2560.00
     275.967     0.999658        14980      2925.71
     276.479     0.999707        14981      3413.33
     276.991     0.999756        14982      4096.00
     276.991     0.999780        14982      4551.11
     277.247     0.999805        14983      5120.00
     277.247     0.999829        14983      5851.43
     277.247     0.999854        14983      6826.67
     278.271     0.999878        14984      8192.00
     278.271     0.999890        14984      9102.22
     278.271     0.999902        14984     10240.00
     278.271     0.999915        14984     11702.86
     278.271     0.999927        14984     13653.33
     280.063     0.999939        14985     16384.00
     280.063     1.000000        14985          inf
#[Mean    =       35.712, StdDeviation   =       49.987]
#[Max     =      279.808, Total count    =        14985]
#[Buckets =           27, SubBuckets     =         2048]
