       Value   Percentile   TotalCount 1/(1-Percentile)

       3.701     0.000000            1         1.00
       4.395     0.100000          502         1.11
       4.775     0.200000          997         1.25
       5.087     0.300000         1496         1.43
       5.395     0.400000         1997         1.67
       5.683     0.500000         2494         2.00
       5.831     0.550000         2742         2.22
       5.987     0.600000         2990         2.50
       6.159     0.650000         3246         2.86
       6.327     0.700000         3490         3.33
       6.527     0.750000         3739         4.00
       6.635     0.775000         3862         4.44
       6.759     0.800000         3985         5.00
       6.891     0.825000         4117         5.71
       7.047     0.850000         4235         6.67
       7.219     0.875000         4363         8.00
       7.319     0.887500         4423         8.89
       7.435     0.900000         4483        10.00
       7.611     0.912500         4546        11.43
       7.767     0.925000         4608        13.33
       7.979     0.937500         4671        16.00
       8.131     0.943750         4701        17.78
       8.319     0.950000         4734        20.00
       8.527     0.956250         4765        22.86
       8.847     0.962500         4795        26.67
       9.095     0.968750         4826        32.00
       9.247     0.971875         4841        35.56
       9.487     0.975000         4857        40.00
       9.807     0.978125         4873        45.71
      10.087     0.981250         4888        53.33
      10.695     0.984375         4904        64.00
      11.247     0.985938         4911        71.11
      11.903     0.987500         4919        80.00
      12.303     0.989062         4927        91.43
      13.279     0.990625         4935       106.67
      14.071     0.992188         4943       128.00
      14.847     0.992969         4947       142.22
      15.663     0.993750         4950       160.00
      17.407     0.994531         4954       182.86
      22.351     0.995313         4958       213.33
      29.327     0.996094         4962       256.00
      29.951     0.996484         4964       284.44
      32.895     0.996875         4966       320.00
      34.207     0.997266         4968       365.71
      36.607     0.997656         4970       426.67
      37.407     0.998047         4972       512.00
      38.271     0.998242         4973       568.89
      39.935     0.998437         4974       640.00
      40.383     0.998633         4975       731.43
      41.407     0.998828         4976       853.33
      43.679     0.999023         4977      1024.00
      43.679     0.999121         4977      1137.78
      43.903     0.999219         4978      1280.00
      43.903     0.999316         4978      1462.86
      47.103     0.999414         4979      1706.67
      47.103     0.999512         4979      2048.00
      47.103     0.999561         4979      2275.56
      48.159     0.999609         4980      2560.00
      48.159     0.999658         4980      2925.71
      48.159     0.999707         4980      3413.33
      48.159     0.999756         4980      4096.00
      48.159     0.999780         4980      4551.11
      50.015     0.999805         4981      5120.00
      50.015     1.000000         4981          inf
#[Mean    =        6.025, StdDeviation   =        2.571]
#[Max     =       49.984, Total count    =         4981]
#[Buckets =           27, SubBuckets     =         2048]
