       Value   Percentile   TotalCount 1/(1-Percentile)

       7.179     0.000000            1         1.00
      22.303     0.100000          501         1.11
      31.999     0.200000          999         1.25
      39.263     0.300000         1500         1.43
      46.815     0.400000         1999         1.67
      55.391     0.500000         2497         2.00
      60.095     0.550000         2751         2.22
      65.343     0.600000         2997         2.50
      70.655     0.650000         3247         2.86
      76.543     0.700000         3498         3.33
      84.671     0.750000         3746         4.00
      89.023     0.775000         3873         4.44
      94.207     0.800000         3997         5.00
     106.175     0.825000         4122         5.71
     124.607     0.850000         4245         6.67
     227.839     0.875000         4370         8.00
     406.015     0.887500         4433         8.89
     594.943     0.900000         4495        10.00
     695.295     0.912500         4558        11.43
     781.823     0.925000         4620        13.33
     829.439     0.937500         4682        16.00
     874.495     0.943750         4715        17.78
     905.215     0.950000         4745        20.00
     939.519     0.956250         4776        22.86
     970.751     0.962500         4807        26.67
    1036.287     0.968750         4838        32.00
    1054.719     0.971875         4854        35.56
    1113.087     0.975000         4873        40.00
    1164.287     0.978125         4885        45.71
    1192.959     0.981250         4902        53.33
    1262.591     0.984375         4917        64.00
    1264.639     0.985938         4924        71.11
    1313.791     0.987500         4932        80.00
    1329.151     0.989062         4940        91.43
    1345.535     0.990625         4948       106.67
    1404.927     0.992188         4956       128.00
    1405.951     0.992969         4960       142.22
    1409.023     0.993750         4963       160.00
    1417.215     0.994531         4967       182.86
    1418.239     0.995313         4972       213.33
    1421.311     0.996094         4975       256.00
    1422.335     0.996484         4977       284.44
    1476.607     0.996875         4979       320.00
    1482.751     0.997266         4981       365.71
    1486.847     0.997656         4983       426.67
    1487.871     0.998047         4985       512.00
    1502.207     0.998242         4986       568.89
    1507.327     0.998437         4987       640.00
    1513.471     0.998633         4988       731.43
    1519.615     0.998828         4989       853.33
    1522.687     0.999023         4990      1024.00
    1522.687     0.999121         4990      1137.78
    1525.759     0.999219         4991      1280.00
    1525.759     0.999316         4991      1462.86
    1533.951     0.999414         4992      1706.67
    1533.951     0.999512         4992      2048.00
    1533.951     0.999561         4992      2275.56
    1534.975     0.999609         4993      2560.00
    1534.975     0.999658         4993      2925.71
    1534.975     0.999707         4993      3413.33
    1534.975     0.999756         4993      4096.00
    1534.975     0.999780         4993      4551.11
    1540.095     0.999805         4994      5120.00
    1540.095     1.000000         4994          inf
#[Mean    =      153.777, StdDeviation   =      285.316]
#[Max     =     1539.072, Total count    =         4994]
#[Buckets =           27, SubBuckets     =         2048]
